<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tennis betting tips, predictions and match previews</title>
	<atom:link href="http://www.tennis-results.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tennis-results.com</link>
	<description></description>
	<pubDate>Sat, 04 Sep 2010 08:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominguez Lino v Cibulkova preview and Statistics 04 September 2010</title>
		<link>http://www.tennis-results.com/dominguez-lino-v-cibulkova-preview-and-statistics-04-september-2010</link>
		<comments>http://www.tennis-results.com/dominguez-lino-v-cibulkova-preview-and-statistics-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Dominika Cibulkova]]></category>

		<category><![CDATA[ Lourdes Dominguez Lino]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12437</guid>
		<description><![CDATA[


Preview
Statistics




Match statistics for the US Open match between Lourdes Dominguez Lino and Dominika Cibulkova, starts at 20:15 GMT 04 September 2010.
Lourdes Dominguez Lino information and season statistics
At the turn of the year 2008/2009 Lourdes Dominguez Lino was ranked - which mean - places to the current rank 148











Lourdes Dominguez Lino Statistics and Informations season 2010/2009









Statistics [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/dominguez-lino-v-cibulkova-preview-and-statistics-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dominguez Lino Vs Cibulkova preview at US Open WTA 04 September 2010</title>
		<link>http://www.tennis-results.com/dominguez-lino-vs-cibulkova-preview-at-us-open-wta-04-september-2010</link>
		<comments>http://www.tennis-results.com/dominguez-lino-vs-cibulkova-preview-at-us-open-wta-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Dominika Cibulkova]]></category>

		<category><![CDATA[ Lourdes Dominguez Lino]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12436</guid>
		<description><![CDATA[


Preview
Statistics




The following tables show a betting profitability analysis of the US Open tennis match between Lourdes Dominguez Lino and Dominika Cibulkova on the 04 September 2010. The match begin at 20:15 GMT.
Lourdes Dominguez Lino odds profitability analysis
Against opponent such as Dominika Cibulkova who is currently placed between 41-60 on the WTA world ranking Lourdes Dominguez [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/dominguez-lino-vs-cibulkova-preview-at-us-open-wta-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dulgheru v Zvonareva preview tips and Statistics 04 September 2010</title>
		<link>http://www.tennis-results.com/dulgheru-v-zvonareva-preview-tips-and-statistics-04-september-2010</link>
		<comments>http://www.tennis-results.com/dulgheru-v-zvonareva-preview-tips-and-statistics-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Alexandra Dulgheru]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[ Vera Zvonareva]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12435</guid>
		<description><![CDATA[


Preview
Statistics




Match statistics for the US Open match between Alexandra Dulgheru and Vera Zvonareva, starts at 20:15 GMT 04 September 2010.
Alexandra Dulgheru information and season statistics
At the turn of the year 2008/2009 Alexandra Dulgheru was ranked 51 which mean an advancement of 24 places to the current rank 27











Alexandra Dulgheru Statistics and Informations season 2010/2009









Statistics 2010
Statistics [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/dulgheru-v-zvonareva-preview-tips-and-statistics-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dulgheru Vs Vera Zvonareva preview at US Open WTA 04 September 2010</title>
		<link>http://www.tennis-results.com/dulgheru-vs-vera-zvonareva-preview-at-us-open-wta-04-september-2010</link>
		<comments>http://www.tennis-results.com/dulgheru-vs-vera-zvonareva-preview-at-us-open-wta-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Alexandra Dulgheru]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[ Vera Zvonareva]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12434</guid>
		<description><![CDATA[


Preview
Statistics




The following tables show a betting profitability analysis of the US Open tennis match between Alexandra Dulgheru and Vera Zvonareva on the 04 September 2010. The match begin at 20:15 GMT.
Alexandra Dulgheru odds profitability analysis
Against opponent such as Vera Zvonareva who is currently placed in top 10 on the WTA world ranking Alexandra Dulgheru has [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/dulgheru-vs-vera-zvonareva-preview-at-us-open-wta-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peng v Petkovic preview betting tips and Statistics 04 September 2010</title>
		<link>http://www.tennis-results.com/peng-v-petkovic-preview-betting-tips-and-statistics-04-september-2010</link>
		<comments>http://www.tennis-results.com/peng-v-petkovic-preview-betting-tips-and-statistics-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Andrea Petkovic]]></category>

		<category><![CDATA[ Shuai Peng]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12433</guid>
		<description><![CDATA[


Preview
Statistics




Match statistics for the US Open match between Shuai Peng and Andrea Petkovic, starts at 19:00 GMT 04 September 2010.
Shuai Peng information and season statistics
At the turn of the year 2008/2009 Shuai Peng was ranked 47 which mean a lowered rank of 14 places to the current rank 61











Shuai Peng Statistics and Informations season 2010/2009









Statistics [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/peng-v-petkovic-preview-betting-tips-and-statistics-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shuai Peng Vs Andrea Petkovic preview at US Open WTA 04 September 2010</title>
		<link>http://www.tennis-results.com/shuai-peng-vs-andrea-petkovic-preview-at-us-open-wta-04-september-2010</link>
		<comments>http://www.tennis-results.com/shuai-peng-vs-andrea-petkovic-preview-at-us-open-wta-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Andrea Petkovic]]></category>

		<category><![CDATA[ Shuai Peng]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12432</guid>
		<description><![CDATA[


Preview
Statistics




The following tables show a betting profitability analysis of the US Open tennis match between Shuai Peng and Andrea Petkovic on the 04 September 2010. The match begin at 19:00 GMT.
Shuai Peng odds profitability analysis
Against opponent such as Andrea Petkovic who is currently placed between 21-40 on the WTA world ranking Shuai Peng has managed [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/shuai-peng-vs-andrea-petkovic-preview-at-us-open-wta-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schnyder v Wickmayer preview tips and Statistics 04 September 2010</title>
		<link>http://www.tennis-results.com/schnyder-v-wickmayer-preview-tips-and-statistics-04-september-2010</link>
		<comments>http://www.tennis-results.com/schnyder-v-wickmayer-preview-tips-and-statistics-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Patty Schnyder]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[ Yanina Wickmayer]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12431</guid>
		<description><![CDATA[


Preview
Statistics




Match statistics for the US Open match between Patty Schnyder and Yanina Wickmayer, starts at 17:00 GMT 04 September 2010.
Patty Schnyder information and season statistics
At the turn of the year 2008/2009 Patty Schnyder was ranked 43 which mean a lowered rank of 10 places to the current rank 53











Patty Schnyder Statistics and Informations season 2010/2009









Statistics [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/schnyder-v-wickmayer-preview-tips-and-statistics-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schnyder Vs Yanina Wickmayer preview at US Open WTA 04 September 2010</title>
		<link>http://www.tennis-results.com/schnyder-vs-yanina-wickmayer-preview-at-us-open-wta-04-september-2010</link>
		<comments>http://www.tennis-results.com/schnyder-vs-yanina-wickmayer-preview-at-us-open-wta-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Patty Schnyder]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[ Yanina Wickmayer]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12430</guid>
		<description><![CDATA[


Preview
Statistics




The following tables show a betting profitability analysis of the US Open tennis match between Patty Schnyder and Yanina Wickmayer on the 04 September 2010. The match begin at 17:00 GMT.
Patty Schnyder odds profitability analysis
Against opponent such as Yanina Wickmayer who is currently placed between 11-20 on the WTA world ranking Patty Schnyder has managed [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/schnyder-vs-yanina-wickmayer-preview-at-us-open-wta-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jankovic v Kanepi preview tips and Statistics 04 September 2010</title>
		<link>http://www.tennis-results.com/jankovic-v-kanepi-preview-tips-and-statistics-04-september-2010</link>
		<comments>http://www.tennis-results.com/jankovic-v-kanepi-preview-tips-and-statistics-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Jelena Jankovic]]></category>

		<category><![CDATA[ Kaia Kanepi]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12429</guid>
		<description><![CDATA[


Preview
Statistics




Match statistics for the US Open match between Jelena Jankovic and Kaia Kanepi, starts at 15:00 GMT 04 September 2010.
Jelena Jankovic information and season statistics
At the turn of the year 2008/2009 Jelena Jankovic was ranked 8 which mean an advancement of 3 places to the current rank 5











Jelena Jankovic Statistics and Informations season 2010/2009









Statistics 2010
Statistics [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/jankovic-v-kanepi-preview-tips-and-statistics-04-september-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jankovic Vs Kaia Kanepi preview at US Open WTA 04 September 2010</title>
		<link>http://www.tennis-results.com/jankovic-vs-kaia-kanepi-preview-at-us-open-wta-04-september-2010</link>
		<comments>http://www.tennis-results.com/jankovic-vs-kaia-kanepi-preview-at-us-open-wta-04-september-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[US Open]]></category>

		<category><![CDATA[WTA Matches Women]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[ Jelena Jankovic]]></category>

		<category><![CDATA[ Kaia Kanepi]]></category>

		<category><![CDATA[ US Open WTA]]></category>

		<category><![CDATA[04 September 2010]]></category>

		<guid isPermaLink="false">http://www.tennis-results.com?p=12428</guid>
		<description><![CDATA[


Preview
Statistics




The following tables show a betting profitability analysis of the US Open tennis match between Jelena Jankovic and Kaia Kanepi on the 04 September 2010. The match begin at 15:00 GMT.
Jelena Jankovic odds profitability analysis
Against opponent such as Kaia Kanepi who is currently placed between 21-40 on the WTA world ranking Jelena Jankovic has managed [...]]]></description>
		<wfw:commentRss>http://www.tennis-results.com/jankovic-vs-kaia-kanepi-preview-at-us-open-wta-04-september-2010/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
